Stoxkart VS Ventura Securities Comparison:
Here in this article you will get to know all about Stoxkart VS Ventura Securities comparatively.
Stoxkart
Stoxkart, being a part of the SMC group is one of the best trading firms in India at the moment. It is based initially in New Delhi. Though relatively new, yet it offers trading facilities at very competitive prices.
It has apps named Stoxkart Classic and Stoxkart Pro which is supported on both android and iOS. Stoxmf is a facility helping to invest in mutual funds.
Ventura Securities
It is a Mumbai based stock broker which started in 1994, providing services to its clients through 25 centres and 500 sub-brokers. It provides advisory and brokerage services to the clients at a very reasonable rate. Its services include trading in Equity, Commodity, Derivatives, Currency Futures, Depository services and Mutual Funds.
It has an active client base of 74,353 clients and it offers twin online and demat accounts. It is also a depository participant of NSDL (National Securities Depository Services).
But to some client’s disappointment, they don’t allow triple accounts as they don’t have any banking services.
Let’s now have a detailed look at both of them.
Overview
Stoxkart | Ventura Securities | |
Logo | ||
Website URL | www.stoxkart.com | www.ventura1.com |
About the broker | Stoxkart, being a part of the SMC group is one of the best trading firms in India at the moment. Though relatively new, yet it offers trading facilities at very competitive prices. It has apps named Stoxkart Classic and Stoxkart Pro which is supported on both android and iOS. | It is a Mumbai based stock broker which started in 1994, providing services to its clients through 25 centres and 500 sub-brokers. It provides advisory and brokerage services to the clients at a very reasonable rate. Its services include trading in Equity, Commodity, Derivatives, Currency Futures, Depository services and Mutual Funds. |
Type of Broker | Discount Broker | Full Service Broker |
Supported Exchange | NSE, BSE, MCX | BSE, NSE, MCX |
Year of Incorporation | 2019 | 1994 |
Number of Branches | 2 branches & 12 partner offices | 35 |
Stoxkart & Ventura Securities Charges
Stoxkart | Ventura Securities | |
Trading Account Opening Fees | ₹500 | ₹150 |
Trading Account AMC | ₹300 | ₹0 |
Demat Account Opening Fees | ₹354 | ₹300 |
Demat Account AMC | ₹300 | ₹400 |
Demat Account is Mandatory? | No | No |
Stoxkart VS Ventura Securities Brokerage
Brokerage Plan 1
Stoxkart Brokerage | Ventura Securities Brokerage | |
Account Type | Single Plan | Plan 3500 |
Equity Delivery Brokerage | ₹0 | 0.20% |
Equity Intraday Brokerage | ₹15 per executed trade | 0.03% |
Equity Futures Brokerage | ₹30 per executed trade | 0.03% |
Equity Options Brokerage | ₹30 per executed trade | ₹50 per lot |
Currency Options Trading Brokerage | ₹30 per executed trade | ₹20 per lot |
Commodity Futures Trading Brokerage | ₹30 per executed trade | |
Commodity Options Trading Brokerage | ₹30 per executed trade | |
Special Offer |
Brokerage Plan 2
Stoxkart | Ventura Securities | |
Account Type | Single Plan | Plan 18000 |
Fixed Charges | Free | ₹18000 per year |
Equity Delivery Brokerage | ₹0 | 0.15% |
Equity Intraday Brokerage | ₹15 per executed trade | 0.015% |
Equity Futures Brokerage | ₹15 per executed trade | 0.015% |
Equity Options Brokerage | ₹15 per executed trade | ₹35 per lot |
Currency Options Trading Brokerage | ₹15 per executed trade | ₹20 per lot |
Commodity Futures Trading Brokerage | ₹15 per executed trade | |
Commodity Options Trading Brokerage | ₹15 per executed trade | |
Special Offer |
Brokerage Plan 3
Stoxkart | Ventura Securities | |
Account Type | Single Plan | Plan 72000 |
Fixed Charges | Free | ₹72000 per year |
Equity Delivery Brokerage | ₹0 | 0.10% |
Equity Intraday Brokerage | ₹15 per executed trade | 0.01% |
Equity Futures Brokerage | ₹30 per executed trade | 0.01% |
Equity Options Brokerage | ₹30 per executed trade | ₹18 per lot |
Currency Options Trading Brokerage | ₹30 per executed trade | ₹20 per lot |
Commodity Futures Trading Brokerage | ₹30 per executed trade | |
Commodity Options Trading Brokerage | ₹30 per executed trade | |
Special Offer |
Also Read: 5Paisa vs Ventura Securities: which is a better stock broker?
Other Charges
Stoxkart | Ventura Securities | |
Minimum Brokerage Charges | ₹0 | Delivery – 2p per share, Intraday – 1p per share |
Other Brokerage Charges | ₹0 | |
Call & Trade Charges | ₹20 per executed trade | ₹0 |
Taxes & other Government Charges
Stoxkart | Ventura Securities | |
Securities Transaction Tax (STT) | 0.0126% of total turnover | Equity Intraday 0.025% (on Sell trade) Equity Delivery 0.1% (on Buy and Sell) Equity Futures 0.01% (on Sell trade) Equity Options 0.05% (on Sell trade premium) or 0.125% (on exercised options) Currency Futures Nil Currency Options Nil Commodities 0.01% on sell side (Non-Agri) |
SEBI Charges | ₹15 per Cr. | ₹15 per Cr. |
Goods and Services Tax (GST) | 18% on brokerage + transaction charges | 18% on brokerage + transaction charges |
Stamp Duty | As per the Client’s state of correspondence | As per the Client’s state of correspondence |
Stoxkart VS Ventura Securities Transaction Charges
Stoxkart | Ventura Securities | |
Equity Delivery | 0.00325% | 0.0038% |
Equity Intraday | 0.00325% | 0.0038% |
Equity Futures | 0.0019% | 0.0027% |
Equity Options | 0.05% | 0.075% (on premium) |
Currency Futures | 0.0009% | |
Currency Options | 0.04% (on premium) | |
Commodity | 0.0005% | 0.0025% |
Stoxkart & Ventura Securities Exposure Margin
Stoxkart | Ventura Securities | |
Equity Delivery | 2x with 24% interest per year | |
Equity Intraday | Up to 25x | Up to 5x |
Equity Futures | Up to 2.5x | 3x |
Equity Options | Up to 7x | Nil |
Currency Futures | Up to 2.5x | Up to 2x |
Currency Options | Up to 2x | NA |
Commodity Futures | Up to 2.5x | 3x |
Commodity Options |
Also Read: Ventura Margin Calculator Online
Stoxkart or Ventura Securities Feature Comparison
Stoxkart | Ventura Securities | |
3 in 1 Account | No | No |
Charting | Yes | Yes |
SMS Alerts | Yes | |
Online Demo | No | Yes |
Online Portfolio | Yes | Yes |
Margin Trading Funding Available | ||
Trading Platform | Stoxkart Desktop | POINTER, Web |
Overall Review | 3.2 /5 | 3.6 / 5 |
Stoxkart VS Ventura Securities Investment Options
Stoxkart | Ventura Securities | |
Stock / Equity | Yes | Yes |
Commodity | Yes | Yes |
Currency | Yes | Yes |
Initial Public Offers (IPO) | No | Yes |
Mutual Funds | No | Yes |
Bond / NCD | No | Yes |
Debt | No | Yes |
Other Investment Options |
Stoxkart VS Ventura Securities Research Report
Stoxkart | Ventura Securities | |
Daily Market Report | Yes | |
Free Tips | Yes | Yes |
Quarterly Result Analysis | No | Yes |
News Alerts | No | Yes |
Stoxkart or Ventura Securities for Investor Type
Stoxkart | Ventura Securities | |
Casual Investor | ||
Active Investor | Yes | Yes |
Trader | Yes | Yes |
Stoxkart VS Ventura Securities Risks & Benefits
Stoxkart | Ventura Securities | |
Benefits | Immensely high intraday exposure. Detailed research reports from SMC is an added bonus. You have to pay brokerage charges only when you earn. | Negotiable brokerage if ₹1.20 lakhs margin money is paid when an account is opened. This amount can be withdrawn after account opening is completed.Lifetime AMC free demat account is offered.Extensive range of financial products available.There is a facility of online funds transfer through most of the major banks.Facility to view live stock quotes on mobile available. Branches across all important cities. |
Cons | Relatively new, so trading platforms are not much updated. High account opening fees. 3 in 1 accounts not available. | Available plans are all prepaid.3 in 1 accounts not available. |
Final words
Thus, here we have the detailed comparison on Stoxkart vs Ventura Securities. There will always be some sort of risks and some benefits in the open stock market.
Before choosing whom to rely on with your money, be sure to know extensively about these firms and their every policy. Stoxkart or Ventura Securities, choose the one you have your faith on, and are willing to take the risk with. It will help you make good money.