Stoxkart Vs TradingBells Comparison
Here we will talk about the ups and downs of two main stock broking services, Stoxkart and TradingBells
Stoxkart
Stoxkart is a Delhi based discount brokerage firm, and is a part of the SMC group, providing consultancy and a stable trading site offering services in investment, mutual funds, depository services and banking.
It has one of the largest Indian client bases. User friendly interface and good, experienced communication system makes it cutting edge. Stoxkart Classic and Stoxkart Pro are two apps of this firm to aid in online trading
TradingBells
It is an Indore based stock Brokerage firm, which was initially started in 2016 and on the same year became part of Swastika Investmart. It is intended to provide low-cost brokerage on minimal fees. It provides currency and commodity services on rupee 20 and free services on delivery trades.
The 3 trading platforms which are provided by it are NSE NOW, ODIN and JUSTRADE.
Overview
Stoxkart | TradingBells | |
Logo | ||
Website URL | www.stoxkart.com | www.tradingbells.com |
About the broker | Stoxkart is a Delhi based discount brokerage firm, and is a part of the SMC group, providing consultancy and a stable trading site offering services in investment, mutual funds, depository services and banking. It has one of the largest Indian client bases. User friendly interface and good, experienced communication system makes it cutting edge. | It is an Indore based stock Brokerage firm, which was initially started in 2016 and on the same year became part of Swastika Investmart. It is intended to provide low-cost brokerage on minimal fees. It provides currency and commodity services on rupee 20 and free services on delivery trades. |
Type of Broker | Discount Broker | Discount Broker |
Supported Exchange | NSE, BSE, MCX | NSE, BSE, MCX and NCDEX |
Year of Incorporation | 2019 | 2016 |
Number of Branches | 2 branches & 12 partner offices | Across 16 states and 76 cities in India. |
Stoxkart VS TradingBells Charges
Stoxkart | TradingBells | |
Trading Account Opening Fees | ₹500 | ₹300 Equity | ₹200 Commodity |
Trading Account AMC | ₹300 | ₹0 |
Demat Account Opening Fees | ₹354 | ₹150 |
Demat Account AMC | ₹300 | ₹300 |
Demat Account is Mandatory? | No | No |
Stoxkart & TradingBells Brokerage
Brokerage Plan 1
Stoxkart Brokerage | TradingBells Brokerage | |
Account Type | Single Plan | Standard Plan |
Equity Delivery Brokerage | ₹0 | ₹0 |
Equity Intraday Brokerage | ₹15 per executed trade | ₹20 per trade |
Equity Futures Brokerage | ₹30 per executed trade | ₹20 per trade |
Equity Options Brokerage | ₹30 per executed trade | ₹20 per trade |
Currency Options Trading Brokerage | ₹30 per executed trade | ₹20 per trade |
Commodity Futures Trading Brokerage | ₹30 per executed trade | ₹20 per trade |
Commodity Options Trading Brokerage | ₹30 per executed trade | |
Special Offer | Free equity delivery trading (truly no brokerage) and Flat ₹20 Intraday and F&O trade brokerage. |
Other Charges
Stoxkart | TradingBells | |
Minimum Brokerage Charges | ₹0 | ₹0 |
Other Brokerage Charges | ₹0 | Brokerage charge is 0.01% or Rs 20 per executed order, whichever is lower. |
Call & Trade Charges | ₹20 per executed trade | ₹20 per executed order. |
Taxes & other Government Charges
Stoxkart | TradingBells | |
Securities Transaction Tax (STT) | 0.0126% of total turnover | Equity Intraday 0.025% (on Sell trade) Equity Delivery 0.1% (on Buy and Sell) Equity Futures 0.01% (on Sell trade) Equity Options 0.05% (on Sell trade premium) or 0.125% (on exercised options) Currency Futures Nil Currency Options Nil Commodities 0.01% on sell side (Non-Agri) |
SEBI Charges | ₹15 per Cr. | ₹15 per Cr. |
Goods and Services Tax (GST) | 18% on brokerage + transaction charges | 18% on brokerage + transaction charges |
Stamp Duty | As per the Client’s state of correspondence | As per the Client’s state of correspondence |
Stoxkart or TradingBells Transaction Charges
Stoxkart | TradingBells | |
Equity Delivery | 0.00325% | NSE ₹325 per crore | BSE ₹275 per crore (each side) |
Equity Intraday | 0.00325% | NSE ₹325 per crore | BSE ₹275 per crore (each side) |
Equity Futures | 0.0019% | NSE ₹210 per crore | BSE ₹70 per crore (each side) |
Equity Options | 0.05% | NSE ₹6000 per crore | BSE ₹3000 per crore (each side) (on premium) |
Currency Futures | 0.0009% | NSE ₹135 per crore (0.00135%) |
Currency Options | 0.04% (on premium) | NSE ₹4400 (on premium) per crore (0.044%) |
Commodity | 0.0005% | Non-Agri ₹310 (0.0036%) | Agri (NCDEX) ₹400 per Cr |
Stoxkart VS TradingBells Exposure Margin
Stoxkart | TradingBells | |
Equity Delivery | 1x | |
Equity Intraday | Up to 25x | 10x for most scripts |
Equity Futures | Up to 2.5x | Intraday: 3x | Carry: 1x |
Equity Options | Up to 7x | 1x |
Currency Futures | Up to 2.5x | Intraday: 3x | Carry: 1x |
Currency Options | Up to 2x | Intraday: 3x | Carry: 1x |
Commodity Futures | Up to 2.5x | Intraday: 3x | Carry: 1x |
Commodity Options |
Also Read: Tradingbells Margin Calculator Online
Stoxkart & TradingBells Feature Comparison
Stoxkart | TradingBells | |
3 in 1 Account | No | No |
Charting | Yes | Yes |
SMS Alerts | Yes | Yes |
Online Demo | No | Yes |
Online Portfolio | Yes | Yes |
Margin Trading Funding Available | Yes | |
Trading Platform | Stoxkart Desktop | ODIN, NSE NOW, JUSTRADE |
Overall Review | 3.2 /5 | 4 / 5 |
Stoxkart VS TradingBells Investment Options
Stoxkart | TradingBells | |
Stock / Equity | Yes | Yes |
Commodity | Yes | Yes |
Currency | Yes | Yes |
Initial Public Offers (IPO) | No | Yes |
Mutual Funds | No | Yes |
Bond / NCD | No | Yes |
Debt | No | Yes |
Other Investment Options |
Stoxkart & TradingBells Research Report
Stoxkart | TradingBells | |
Daily Market Report | Yes | |
Free Tips | Yes | Yes |
Quarterly Result Analysis | No | Yes |
News Alerts | No | Yes |
Stoxkart and TradingBells for Investor Type
Stoxkart | TradingBells | |
Casual Investor | ||
Active Investor | Yes | Yes |
Trader | Yes | Yes |
Stoxkart VS TradingBells Risks & Benefits
Stoxkart | TradingBells | |
Benefits | If you don’t earn you don’t have to pay brokerage fees. In-detail research reports available. High intraday exposure. | No fee on equity delivery trades. Only demat transaction charges is payable. A wide range VAS offered by parent company Swastika Investmart.Really one of the cheapest executed order brokerages in India.Offers 3 different and popular trading platforms. Branches across all important cities. |
Cons | Trading platforms need updating. Quite high account opening charges.3 in 1 account not available. | 3 in 1 account not available.Charges AMC for demat account. |
Final words
Every stock broker firm has some benefits and some shortcomings. As the money is yours, don’t be so fast on relying solely on these firms.
Invest in these firms only after you know about the benefits and the risks of these fields. Stoxkart or TradingBells, whatever be the answer to your investment, choose wisely and get super returns.