Stoxkart VS Tradebulls Comparison:
Page Contents Table
Stoxkart
Stoxkart, which initially started in the Delhi NCR is a huge stock broking firm, providing services to customers in equity, commodity, mutual funds and derivatives.
It’s a part of the SMC group, and is cutting edge in terms of communication technology and assistance. It has a huge active client base and it also provides two apps by the names of Stoxkart Classic and Stoxkart Pro.
It also has a platform called Stoxmf which is specialised for assistance in mutual fund investments.
Tradebulls
It is a firm generally operating in the currency, commodity and derivatives section of the market, it is also a depository member of CSDL, and also has memberships in NSE, BSE and MCX.
It has a special branch called Tradebulls Commodity Broking Ltd, which trades in commodities. It has a small active client base and is based in Ahmedabad.
Let’s have a detailed look at both of them.
Overview
Stoxkart | Tradebulls | |
Logo | ||
Website URL | www.stoxkart.com | www.tradebulls.in |
About the broker | Stoxkart, which initially started in the Delhi NCR is a huge stock broking firm, providing services to customers in equity, commodity, mutual funds and derivatives. It’s a part of the SMC group, and is cutting edge in terms of communication technology and assistance. | It is a firm generally operating in the currency, commodity and derivatives section of the market, it is also a depository member of CSDL, and also has memberships in NSE, BSE and MCX. |
Type of Broker | Discount Broker | Full-Service Broker |
Supported Exchange | NSE, BSE, MCX | NSE, BSE, MCX-SX and USE |
Year of Incorporation | 2019 | 2009 |
Number of Branches | 2 branches & 12 partner offices | 18 |
Stoxkart & Tradebulls Charges
Stoxkart | Tradebulls | |
Trading Account Opening Fees | ₹500 | ₹0 |
Trading Account AMC | ₹300 | ₹0 |
Demat Account Opening Fees | ₹354 | ₹0 |
Demat Account AMC | ₹300 | ₹350 |
Demat Account is Mandatory? | No | No |
Stoxkart VS Tradebulls Brokerage Plans
Stoxkart Brokerage | Tradebulls Brokerage | Tradebulls | Tradebulls | Tradebulls | |
Account Type | Single Plan | Lite | Basic | Elite | Infinia |
Equity Delivery Brokerage | ₹0 | 0.3000% | 0.2500% | 0.1500% | 0.1000% |
Equity Intraday Brokerage | ₹30 per executed trade | 0.3000% | 0.0250% | 0.0150% | 0.0100% |
Equity Futures Brokerage | ₹30 per executed trade | 0.3000% | 0.0250% | 0.0150% | 0.0100% |
Equity Options Brokerage | ₹30 per executed trade | ₹80 per Lot | ₹70 per Lot | ₹60 per Lot | ₹50 per Lot |
Currency Options Trading Brokerage | ₹30 per executed trade | ₹80 per Lot | ₹70 per Lot | ₹60 per Lot | ₹50 per Lot |
Currency Futures Trading Brokerage | ₹30 per executed trade | 0.0300% | 0.0250% | 0.0150% | 0.0100% |
Commodity Options Trading Brokerage | ₹30 per executed trade | 0.3000% | 0.0250% | 0.0150% | 0.0100% |
Special Offer |
Other Charges
Stoxkart | Tradebulls | |
Minimum Brokerage Charges | ₹0 | ₹30 per Trade |
Other Brokerage Charges | ₹0 | |
Call & Trade Charges | ₹20 per executed trade |
Also Read: Tradebulls Brokerage Charges Full Explain
Taxes & other Government Charges
Stoxkart | Tradebulls | |
Securities Transaction Tax (STT) | 0.0126% of total turnover | Equity Intraday 0.025% (on Sell trade) Equity Delivery 0.1% (on Buy and Sell) Equity Futures 0.01% (on Sell trade) Equity Options 0.05% (on Sell trade premium) or 0.125% (on exercised options) Currency Futures Nil Currency Options Nil Commodities 0.01% on sell side (Non-Agri) |
SEBI Charges | ₹15 per Cr. | ₹15 per Cr. |
Goods and Services Tax (GST) | 18% on brokerage + transaction charges | 18% on brokerage + transaction charges |
Stamp Duty | As per the Client’s state of correspondence. | As per the Client’s state of correspondence. |
Stoxkart & Tradebulls Transaction Charges
Stoxkart | Tradebulls | |
Equity Delivery | 0.00325% | NSE: 0.00325% |BSE: 0.00275% |
Equity Intraday | 0.00325% | NSE: 0.00325% |BSE: 0.00275% |
Equity Futures | 0.0019% | 0.019% |
Equity Options | 0.05% | 0.05% on sale side (on premium) |
Currency Futures | 0.0009% | NSE: 0.00115% |
Currency Options | 0.04% (on premium) | NSE: 0.04% |
Commodity | 0.0005% | MCX: 0.0020% |
Stoxkart or Tradebulls Exposure Margin
Stoxkart | Tradebulls | |
Equity Delivery | 3X to 5X | |
Equity Intraday | Up to 25x | Up to 10X |
Equity Futures | Up to 2.5x | 2X |
Equity Options | Up to 7x | 3X |
Currency Futures | Up to 2.5x | 2X |
Currency Options | Up to 2x | 3X |
Commodity Futures | Up to 2.5x | 3X |
Commodity Options |
Also Read: Tradebulls Margin Calculator Online
Stoxkart VS Tradebulls Feature Comparison
Stoxkart | Tradebulls | |
3 in 1 Account | No | No |
Charting | Yes | Yes |
SMS Alerts | Yes | Yes |
Trading Platform | Stoxkart Desktop | Tradebulls Client, Diet, Touch Mobile App |
Overall Review | 3.2 /5 | 3.5 / 5 |
Stoxkart VS Tradebulls Investment Options
Stoxkart | Tradebulls | |
Stock / Equity | Yes | Yes |
Commodity | Yes | Yes |
Currency | Yes | Yes |
Initial Public Offers (IPO) | No | Yes |
Mutual Funds | No | Yes |
Bond / NCD | No | Yes |
Debt | No | No |
Other Investment Options |
Stoxkart or Tradebulls Research Report
Stoxkart | Tradebulls | |
Daily Market Report | Yes | |
Free Tips | Yes | Yes |
Quarterly Result Analysis | No | Yes |
News Alerts | No | Yes |
Stoxkart Vs Tradebulls for Investor Type
Stoxkart | Tradebulls | |
Casual Investor | ||
Active Investor | Yes | Yes |
Trader | Yes | Yes |
Stoxkart VS Tradebulls Risks & Benefits
Stoxkart | Tradebulls | |
Benefits | Pay Brokerage fees only on earning. Detailed Research reports. High intraday exposure. | Brokerage charges quite reasonable.Trading products available in a wide range.Trading platform well designed. |
Risks | Trading platforms need improvements. Account opening charges too high.3 in 1 account not available. | 3 in 1 account not available.Mobile app below average.Trust factor quite low. |
Final words
Thus, this article was aimed to help our readers differentiate between the stock broking services, Stoxkart and Tradebulls. The open market is always full of gambles and risks, so read carefully between the lines of the service policies of the firms and compare extensively before investing.
Whatever be your option, Stoxkart Vs Tradebulls, we hope this article helps you in making good money.