Stoxkart Vs SMC Global Comparison:
Stoxkart
Stoxkart, a discount brokerage firm based in Delhi NCR have made its name in the Indian stock market scenario. It has cutting edge technology in communication and advisory, assistance and services in equity, currency and commodities.
It provides two apps called Stoxkart Classic and Stoxkart Pro, which helps trading online. It has a special branch called Stoxmf which helps in mutual fund investments, and a specialised group of assistants to help on the go.
SMC Global
SMC Global, it is one of the firms having exposure to both the Indian and Foreign market, through offices in Dubai. It was initially started in the year 1994, and now have more than 50 offices across India.
It has a very huge active client base and its online portal is one stop solution for all your market trading. It is members with BSE, NSE and MCX and allows trading in currency, commodities, derivatives and equity.
Let’s have a detailed look at both of them.
Overview
Stoxkart | SMC Global | |
Logo | ||
Website URL | www.stoxkart.com | www.smctradeonline.com |
About the broker | Stoxkart, a discount brokerage firm based in Delhi NCR have made its name in the Indian stock market scenario. It has cutting edge technology in communication and advisory, assistance and services in equity, currency and commodities. | SMC Global, it is one of the firms having exposure to both the Indian and Foreign market, through offices in Dubai. It was initially started in the year 1994, and now have more than 50 offices across India. |
Type of Broker | Discount Broker | Full-Service Broker |
Supported Exchange | NSE, BSE, MCX | NSE, BSE, MCX, NCDEX |
Year of Incorporation | 2019 | 1994 |
Number of Branches | 2 branches & 12 partner offices | 2450 |
Stoxkart & SMC Global Charges
Stoxkart | SMC Global | |
Trading Account Opening Fees | ₹500 | ₹0 |
Trading Account AMC | ₹300 | ₹0 |
Demat Account Opening Fees | ₹354 | ₹499 |
Demat Account AMC | ₹300 | ₹300 |
Demat Account is Mandatory? | No | No |
Stoxkart VS SMC Global Brokerage
Stoxkart Brokerage | SMC Global Brokerage | |
Account Type | Single Plan | |
Equity Delivery Brokerage | ₹0 | 0.3% |
Equity Intraday Brokerage | ₹15 per executed trade | 0.03% |
Equity Futures Brokerage | ₹30 per executed trade | 0.03% |
Equity Options Brokerage | ₹30 per executed trade | ₹70 per lot |
Currency Options Trading Brokerage | ₹30 per executed trade | ₹20 per lot |
Commodity Futures Trading Brokerage | ₹30 per executed trade | 0.03% |
Commodity Options Trading Brokerage | ₹30 per executed trade | |
Special Offer |
Other Charges
Stoxkart | SMC Global | |
Minimum Brokerage Charges | ₹0 | ₹25 per trade or 2.5% of the trade value whichever is lower. |
Other Brokerage Charges | ₹0 | |
Call & Trade Charges | ₹20 per executed trade |
Taxes & other Government Charges
Stoxkart | SMC Global | |
Securities Transaction Tax (STT) | 0.0126% of total turnover | Equity Intraday 0.025% (on Sell trade) Equity Delivery 0.1% (on Buy and Sell) Equity Futures 0.01% (on Sell trade) Equity Options 0.05% (on Sell trade premium) or 0.125% (on exercised options) Currency Futures Nil Currency Options Nil Commodities 0.01% on sell side (Non-Agri) |
SEBI Charges | ₹15 per Cr. | ₹15 per Cr. |
Goods and Services Tax (GST) | 18% on brokerage + transaction charges | 18% on brokerage + transaction charges |
Stamp Duty | As per the Client’s state of correspondence. | As per the Client’s state of correspondence. |
Also Read: 5Paisa vs SMC Global: A Comparison of Two Successful Stock Brokers
Stoxkart & SMC Global Transaction Charges
Stoxkart | SMC Global | |
Equity Delivery | 0.00325% | 0.0035% |
Equity Intraday | 0.00325% | 0.0035% |
Equity Futures | 0.0019% | 0.0029% |
Equity Options | 0.05% | 0.065% (on premium) |
Currency Futures | 0.0009% | 0.0029% |
Currency Options | 0.04% (on premium) | 0.065% (on premium) |
Commodity | 0.0005% | 0.0030% |
Stoxkart or SMC Global Exposure Margin
Stoxkart | SMC Global | |
Equity Delivery | Up to 3X | |
Equity Intraday | Up to 25x | Up to 10X |
Equity Futures | Up to 2.5x | Up to 2X |
Equity Options | Up to 7x | NA |
Currency Futures | Up to 2.5x | NA |
Currency Options | Up to 2x | NA |
Commodity Futures | Up to 2.5x | Up to 2X |
Commodity Options |
Also Read: SMC Global Margin Calculator Online
Stoxkart VS SMC Global Feature Comparison
Stoxkart | SMC Global | |
3 in 1 Account | No | No |
Charting | Yes | Yes |
SMS Alerts | Yes | Yes |
Online Demo | No | |
Online Portfolio | Yes | Yes |
Margin Trading Funding Available | ||
Trading Platform | Stoxkart Desktop | SMC Privilege, Easy Trader, Mobitrader, Tab Trader |
Overall Review | 3.2 /5 | 3.9 / 5 |
Stoxkart VS SMC Global Investment Options
Stoxkart | SMC Global | |
Stock / Equity | Yes | Yes |
Commodity | Yes | Yes |
Currency | Yes | Yes |
Initial Public Offers (IPO) | No | Yes |
Mutual Funds | No | Yes |
Bond / NCD | No | Yes |
Debt | No | Yes |
Other Investment Options | Insurance |
Stoxkart or SMC Global Research Report
Stoxkart | SMC Global | |
Daily Market Report | Yes | |
Free Tips | Yes | Yes |
Quarterly Result Analysis | No | Yes |
News Alerts | No | Yes |
Stoxkart VS SMC Global for Investor Type
Stoxkart | SMC Global | |
Casual Investor | ||
Active Investor | Yes | Yes |
Trader | Yes | Yes |
Stoxkart VS SMC Global Risks & Benefits
Stoxkart | SMC Global | |
Benefits | Don’t earn don’t pay on brokerage fees. Research reports in-detail. Impressive intraday exposure. | High number of branches.AMO and BTST orders can be placed.Investment in IPO available. Trading account is free. |
Risks | Trading platforms need work. Account opening charges high.3 in 1 account not available. | 3 in 1 account not available.NSE trading unavailable in mobile.Extra fee is charged for featured products. |
Final words
Thus, this article helps our readers to deal with the ups and downs, pros and cons of the two stock brokers, Stoxkart and SMC Global. The variable nature of the market is quite a gamble for anyone, and thus investment should only be done after knowing in depth, the field you are treading into. Stoxkart Vs SMC Global, whatever be the solution to your problem, choose wisely and make good money.