Stoxkart Vs Sharekhan Comparison:
Stoxkart
Stoxkart is a Delhi based discount brokerage firm, and is a part of the SMC group, providing consultancy and a stable trading site offering services in investment, mutual funds, depository services and banking.
It has one of the largest Indian client bases. User friendly interface and good, experienced communication system makes it cutting edge. Stoxkart Classic and Stoxkart Pro are two apps of this firm to aid in online trading.
Sharekhan
Sharekhan is the 3rd largest stock broking services in India, only after ICICI direct and HDFC. It was initially started in the year 2000, and got immense popularity within this short span of time. It has offices in more than 500 cities across the country, and exposure to international market in UAE and Oman.
It has a very high active client base, and its web portal Sharekhan.com is the one-way platform to all services.
Let’s have a detailed look at both of them.
Overview
Stoxkart | Sharekhan | |
Logo | ||
Website URL | www.stoxkart.com | www.sharekhan.com |
About the broker | Stoxkart is a Delhi based discount brokerage firm, and is a part of the SMC group, providing consultancy and a stable trading site offering services in investment, mutual funds, depository services and banking. | Sharekhan is the 3rd largest stock broking services in India, only after ICICI direct and HDFC. It was initially started in the year 2000, and got immense popularity within this short span of time. |
Type of Broker | Discount Broker | Full-Service Broker |
Supported Exchange | NSE, BSE, MCX | NSE, BSE, MCX |
Year of Incorporation | 2019 | 2000 |
Number of Branches | 2 branches & 12 partner offices | 2800 |
Stoxkart Vs Sharekhan Charges
Stoxkart | Sharekhan | |
Trading Account Opening Fees | ₹500 | ₹0 (Free) |
Trading Account AMC | ₹300 | ₹0 (Free) |
Demat Account Opening Fees | ₹354 | ₹0 (Free) |
Demat Account AMC | ₹300 | ₹400 (Free for 1st year) |
Demat Account is Mandatory? | No | No |
Stoxkart VS Sharekhan Brokerage
Brokerage Plans
Stoxkart Brokerage | Sharekhan Brokerage | Sharekhan | Sharekhan | |
Account Type | Single Plan | Classic Account | Prepaid-₹1 Lakh | Margin- ₹1 Lakh |
Fixed Charges | ₹1,00,000 per year | ₹1,00,000 margin | ||
Equity Delivery Brokerage | ₹0 | 0.50% | 0.10% | 0.25% |
Equity Intraday Brokerage | ₹15 per executed trade | 0.10% | 0.015% | 0.05% |
Equity Futures Brokerage | ₹30 per executed trade | 0.10% | 0.015% | 0.05% |
Equity Options Brokerage | ₹30 per executed trade | ₹50 per lot | 0.05% or ₹63 per lot | 1% or ₹70 per lot |
Currency Options Trading Brokerage | ₹30 per executed trade | ₹30 per lot | ||
Commodity Futures Trading Brokerage | ₹30 per executed trade | 0.03% | ||
Commodity Options Trading Brokerage | ₹30 per executed trade | 0.03% | ||
Special Offer |
Other Charges
Stoxkart | Sharekhan | |
Minimum Brokerage Charges | ₹0 | Intraday: 5 paisa per share | Delivery: 10 paisa per share | Future ₹0.001 per share |
Other Brokerage Charges | ₹0 | |
Call & Trade Charges | ₹20 per executed trade | ₹20 |
Taxes & other Government Charges
Stoxkart | Sharekhan | |
Securities Transaction Tax (STT) | 0.0126% of total turnover | Equity Intraday 0.025% (on Sell trade) Equity Delivery 0.1% (on Buy and Sell) Equity Futures 0.01% (on Sell trade) Equity Options 0.05% (on Sell trade premium) or 0.125% (on exercised options) Currency Futures Nil Currency Options Nil Commodities 0.01% on sell side (Non-Agri) |
SEBI Charges | ₹15 per Cr. | ₹15 per Cr. |
Goods and Services Tax (GST) | 18% on brokerage + transaction charges | 18% on brokerage + transaction charges |
Stamp Duty | As per the Client’s state of correspondence. | As per the Client’s state of correspondence. |
Also Read: Sharekhan Vs ICICI Direct: In Detail Comparison
Stoxkart & Sharekhan Transaction Charges
Stoxkart | Sharekhan | |
Equity Delivery | 0.00325% | NSE ₹325 per Cr (0.00325%) | BSE ₹275 per Cr (0.00275%) (each side) |
Equity Intraday | 0.00325% | NSE ₹325 per Cr (0.00325%) | BSE ₹275 per Cr (0.00275%) (each side) % |
Equity Futures | 0.0019% | NSE ₹190 per Cr (0.0019%) | BSE ₹50 per Cr (0.00035) (each side) |
Equity Options | 0.05% | NSE ₹5000 per Cr (0.05%) | BSE ₹50 per Cr (0.0005%) (on premium) |
Currency Futures | 0.0009% | NSE ₹135 per Cr (0.00135%) | MCX ₹130 per Cr (0.00130%) |
Currency Options | 0.04% (on premium) | NSE ₹4220 per Cr (0.04220%) | MCX ₹3220 per Cr (0.03220%) (on premium) |
Commodity | 0.0005% | MCX (Non-Agri) ₹230 per Cr (0.0023%) | MCX (Agri) ₹95 per Cr (0.00095%) |
Stoxkart or Sharekhan Exposure Margin
Stoxkart | Sharekhan | |
Equity Delivery | Up to 5x with 24% interest per year | |
Equity Intraday | Up to 25x | Up to 10x |
Equity Futures | Up to 2.5x | 2x for Intraday |
Equity Options | Up to 7x | NIL |
Currency Futures | Up to 2.5x | NIL |
Currency Options | Up to 2x | NIL |
Commodity Futures | Up to 2.5x | Up to 2x for Intraday |
Commodity Options |
Also Read: ShareKhan Margin Calculator Online
Stoxkart VS Sharekhan Feature Comparison
Stoxkart | Sharekhan | |
3 in 1 Account | No | No |
Charting | Yes | Yes |
SMS Alerts | Yes | Yes |
Online Demo | No | Yes |
Online Portfolio | Yes | Yes |
Margin Trading Funding Available | Yes | |
Trading Platform | Stoxkart Desktop | TradeTiger, Sharekhan Mobile |
Overall Review | 3.2 /5 | 3.3 / 5 |
Stoxkart VS Sharekhan Investment Options
Stoxkart | Sharekhan | |
Stock / Equity | Yes | Yes |
Commodity | Yes | Yes |
Currency | Yes | Yes |
Initial Public Offers (IPO) | No | Yes |
Mutual Funds | No | Yes |
Bond / NCD | No | Yes |
Debt | No | Yes |
Other Investment Options |
Stoxkart or Sharekhan Research Report
Stoxkart | Sharekhan | |
Daily Market Report | Yes | |
Free Tips | Yes | Yes |
Quarterly Result Analysis | No | Yes |
News Alerts | No | Yes |
Stoxkart VS Sharekhan for Investor Type
Stoxkart | Sharekhan | |
Casual Investor | ||
Active Investor | Yes | Yes |
Trader | Yes | Yes |
Stoxkart VS Sharekhan Risks & Benefits
Stoxkart | Sharekhan | |
Benefits | Pay only when you earn. Research reports in-depth. High intraday exposure. | Strong and wide network.Free fund transfers.Trading platform popular. Availability of Stock SIP. |
Risks | Trading platforms need advancements. Costly account opening charges.3 in 1 account not available. | 3 in 1 account not available.High brokerage charges. |
Final words
Every stock broker firm has some benefits and some shortcomings. As the money is yours, don’t be so fast on relying in these firms, whether it be Stoxkart Or Sharekhan.
Invest in these firms only after you know about the benefits and the risks of these fields. Stoxkart Vs Sharekhan, whatever be the answer to your investment, choose wisely and get super returns.