5Paisa Vs Alice Blue: Relative Comparison
Discount Broker 5Paisa (incorporated in 2016) is a Mumbai based financial institution. Being a part of IIFL (India Infoline Finance Ltd) they charge the lowest brokerage, which is INR.10/- per trade.
However, South India based Alice Blue Financial Service Pvt Ltd is a member of NSE, BSE, MCX_SX from 2017 as a Discount Broker.
Specification:
5Paisa:
- You can open a paperless account only of you have an aadhaar.
- Provides each kind of insurance as other investment option in tie-up with different insurance companies.
- Provide brokerage free mutual fund option for investors.
- Margin funding: @18% p.a. interest.
- Offers robot enabled online platform for an interactive investing experience.
- Brokerage fee is 10 Rupee (flat).
Alice Blue:
- No Brokerage- Equity Delivery.
- Paperless & fast account opening facility.
- Max INR. 20/- per trade charged across Equity Intraday, Future, Option, Currency, and Commodity.
- DEMAT account AMC is zero.
- ANT is a technology-oriented modern platform to trade.
Assessment: Facilities/Ratings
On the basis of facilities offerings we can compare 5Paisa & Alice Blue as follows:
Particulars | 5paisa | Alice Blue |
Rating: Overall Experience | 4 out of 5 | 4 out of 5 |
Rating: Brokerage Charge | 4 out of 5 | 4.5 out of 5 |
Rating: Trading Platform | 4 out of 5 | 4 out of 5 |
Rating: Investment Offerings | 4 out of 5 | 3 out of 5 |
Rating: Customer Satisfaction | 4 out of 5 | 4 out of 5 |
Type of Broker | Discount Broker | Discount Broker |
Stock Exchanges supported | BSE, NSE | BSE, NSE, MCX, MCX-SX, NCDEX |
Assessment: Account Opening/Maintenance Charges:
We can compare Alice Blue & 5Paisa as here based on Account opening & AMC charges:
Particulars | 5paisa | Alice Blue |
Trading Account Opening Fees | 650 Rupees (Free Now Promotion Offer) | 310/- Rupees |
AMC: TRADING A/C | NO COST | NO COST |
Account Opening: DEMAT | NO COST | NO COST |
AMC: DEMAT A/C | 45 Rupees per month if Trade, else Zero | Lifetime Free AMC |
Depository Participant | APPLICABLE | APPLICABLE |
Assessment: Brokerage Plan:
Both 5Paisa & Alice Blue don’t have any Monthly, Multiple or Yearly plans to offer:
Plans | 5paisa | Alice Blue |
Multiple | NOT AVAILABLE | NOT AVAILABLE |
Monthly | NOT AVAILABLE | NOT AVAILABLE |
Yearly | NOT AVAILABLE | NOT AVAILABLE |
Assessment: Brokerage Charges:
Flat fee of 10 Rupees/order is charged by 5Paisa as brokerage. Whereas, Alice Blue charges max INR.20/- per executed order.
Both 5Paisa & Alice Blue don’t have a fixed/ minimum brokerage fee.
Particulars | 5paisa | Alice Blue |
Name of the Plan | Flat Fee 10 Rupees Trading Plan | Max INR. 20 Trading Plan (F20) |
Equity Delivery | Flat Fee 10 Rupees | Free |
Equity Intraday | Flat Fee 10 Rupees | 0.01% or 20 Rupees whichever is lower |
Equity Futures | Flat Fee 10 Rupees | 0.01% or 20 Rupees whichever is lower |
Equity Options | Flat Fee 10 Rupees | 0.01% or 20 Rupees whichever is lower |
Currency Futures | Flat Fee 10 Rupees | 0.01% or 20 Rupees whichever is lower |
Currency Options | Flat Fee 10 Rupees | 0.01% or 20 Rupees whichever is lower |
Commodity Trading | Flat Fee 10 Rupees | 0.01% or 20 Rupees whichever is lower |
Minimum Brokerage | NA | NA |
Hidden Charges | No | No |
Funding | Yes – 18% interest PA | Yes – 24% interest PA |
Charges for Call & Trade | 100 Rupees/ call (No limit of orders) | INR. 20 per executed Order |
Assessment: Transactional Charges:
Assessing 5Paisa & Alice Blue on the basis of Transactional Charges we have got the below mentioned information:
Particulars | 5paisa | Alice Blue |
Equity: Delivery | 325 Rupees/ Cr | 325 Rupees/ Cr |
Equity: Intraday | 325 Rupees/ Cr | 325 Rupees/ Cr |
Equity: Futures | 190 Rupees/ Cr | 210 Rupees/ Cr |
Equity: Options | 5000 Rupees/ Cr | 5500 Rupees/ Cr |
Currency: Futures | 110 Rupees/ Cr | 150 Rupees/ Cr |
Currency: Options | 4000 Rupees/ Cr | 4400 Rupees/ Cr |
Commodity Charges | Not Available | Non-Agri: 360 Rupees/ Cr Agri: 275 Rupees/ Cr |
Assessment: Account Feature
Comparing 5Paisa and Alice Blue we got the below information:
Particulars | 5paisa | Alice Blue |
3 in 1 Account | NOT AVAILABLE | NOT AVAILABLE |
Charting | AVAILABLE | AVAILABLE |
Algo Trading | AVAILABLE | AVAILABLE |
Alerts via SMS | AVAILABLE | NOT AVAILABLE |
Online Demo | AVAILABLE | NOT AVAILABLE |
Online Portfolio | NOT AVAILABLE | NOT AVAILABLE |
Margin Trading Funding Available | AVAILABLE | NOT AVAILABLE |
Combined Ledger for Equity and Commodity | AVAILABLE | AVAILABLE |
Intraday Square-off Time | 3:15 PM | 3:15 PM |
NRI Trading | NOT AVAILABLE | AVAILABLE |
Assessment: Trading Platform:
Comparing 5Paisa and Alice Blue we summed up the information as below:
Particulars | 5paisa | Alice Blue |
Desktop Trading Platform | 5paisaTradeStation | ANT – Analyse and Trade |
Desktop Platform (Windows) | AVAILABLE | AVAILABLE |
Desktop Platform (Mac) | NOT AVAILABLE | NOT AVAILABLE |
Web Trading Platform | AVAILABLE | AVAILABLE |
Web Trading URL | https://www.5paisa.com/online-trading | |
Mobile Site | AVAILABLE | AVAILABLE |
Mobile Trading | AVAILABLE | AVAILABLE |
Mobile Trading Application | 5paisa Mobile App | ANT Mobile |
Android Mobile Application | AVAILABLE | AVAILABLE |
iPhone Application (IOS) | AVAILABLE | AVAILABLE |
Android Tablet Application | AVAILABLE | AVAILABLE |
iPad Application (IOS) | AVAILABLE | AVAILABLE |
Software Charges for Trading | NO COST | NO COST |
Assessment: Investment offer:
Contrasting the information of 5Paisa & Alice blue on the basis of Investment offering we get the table below:
Particulars | 5paisa | Alice Blue |
Equity Cash and F&O | AVAILABLE | AVAILABLE |
Currency Derivatives | AVAILABLE | AVAILABLE |
Commodity | AVAILABLE | AVAILABLE |
Online IPO Application | NOT AVAILABLE | NOT AVAILABLE |
Mutual Funds | AVAILABLE | NOT AVAILABLE |
Bond / NCD | AVAILABLE | NOT AVAILABLE |
ETF | AVAILABLE | AVAILABLE |
Banking | NOT AVAILABLE | NOT AVAILABLE |
Insurance | AVAILABLE | NOT AVAILABLE |
Forex | NOT AVAILABLE | NOT AVAILABLE |
MF SIP Investment | AVAILABLE | NOT AVAILABLE |
Equity SIP Investment | NOT AVAILABLE | NOT AVAILABLE |
PMS Service | NOT AVAILABLE | NOT AVAILABLE |
Assessment: DEMAT Account offerings:
Based on the DEMAT Account offering we can assess 5Paisa & Alice blue as below:
Particulars | 5paisa | Alice Blue |
Source of DP | CDSL | CDSL |
ID of DP | 82500 | 83500 |
AMC: DEMAT A/c | Monthly Plan – 45 Rupees (In case of any transaction in a month) | Zero |
Advance Deposit | ZERO | ZERO |
Litigation charges | ZERO | 150 Rupees Stamp Charges |
Transaction Per ISIN | 0.025% or 25 Rupees whichever is higher + CDSL charges | 15 Rupees per transaction |
DEMAT | 15 Rupees/certificate | 10 Rupees/certificate + 50 Rupees courier charges |
REMAT | 15 Rupees for every hundred securities or 15 Rupees/ certificate whichever is higher | 30 Rupees/ certificate + CDSL charges |
Pledge Creation | 50 Rupees | 20 Rupees + CDSL charges |
Pledge Creation Confirmation | NIL | Nil |
Pledge Closure | NIL | 20 Rupees + CDSL charges |
Pledge Closure Confirmation | NIL | Nil |
Pledge Invocation | NIL | 20 Rupees + CDSL charges |
Charges for Failed Instruction | ZERO | ZERO |
Assessment: Customer Service:
Comparing 5Paisa Vs Alice blue based on Customer service the below mentioned information is summed up.
Particulars | 5paisa | Alice Blue |
Customer Service 24×7 | NOT AVAILABLE | NOT AVAILABLE |
Email Support | AVAILABLE | NOT AVAILABLE |
Online Live Chat | NOT AVAILABLE | AVAILABLE |
Phone Support | AVAILABLE | AVAILABLE |
Toll Free Number | NOT AVAILABLE | NOT AVAILABLE |
Through Branches | NOT AVAILABLE | AVAILABLE |
Customer Care Number | “+91 89766 89766” | 080-61575500/22174600 |
Account Opening options | Online/Paperless | Online/Paperless |
Email for Customer Support | [email protected] | [email protected] |
Knowledge centre /Education | https://www.5paisa.com/knowledge-centre | https://www.aliceblueonline.com/alice-knowledge-base/ |
Head Office Address | 5paisa headquaters Sun Infotech Park, Road No. 16V, Plot No.B-23 Thane Industrial Area, Wagle Estate, Thane – 400604 | Alice Blue, No. 153/2, 3rd Floor,M.R.B.Arcade, Bagalur Main Road, Dwaraka Nagar, Yelahanka, Bangalore – 560063 |
Website | https://www.5paisa.com/ | https://www.aliceblueonline.com |
Conclusion:
In this above article, a comparative picture of 5Paisa vs Alice Blue Online is portrayed. But for an individual investor, it is suggested to study every detail of the broker you are opting for. Apparently, the ratings of a particular investor are good. But it is important to consider whether that broker is a perfect fit for you or not.